Sr no. | Information | Details |
---|---|---|
1 | Name of School | Holy Heart High School |
2 | Affliate No. | 530374 |
3 | School Code | 40356 |
4 | Complete Address With Pincode | VIJAY NAGAR NEAR SECTOR-11, JIND, HARYANA(126102) |
5 | Principal Name & Qualification | Kulwinder Singh |
6 | School ID | info@holyheartjind.co.in |
7 | Contact details | 8950068666, 01681-245242 |
Sr no. | Information | Upload documents |
---|---|---|
1 | Copy of Affliation | Click Here |
2 | Copy of Society Registration | Click Here |
3 | Copy of No Objection Certificate(NOC) | Click Here |
4 | Copy of Valid Building Safety Certificate as per the National Building Code | Click Here |
5 | Copy of valid Fir Safety Certificate issued by the competent Authority | Click Here |
6 | Copy of the DEO Certificate | Click Here |
7 | Copies of Valid Water, Health and Sanitation Certificates | Click Here |
Sr no. | Information | Upload documents |
---|---|---|
1 | Fees Structure of the School | Click Here |
2 | Annual Academic Calender | Click Here |
3 | List of the School Management Committee(SMC) | Click Here |
4 | List of Parents Association Members(PTA) | Click Here |
5 | Last Three-Year Result of the Board Examination as per Applicability | Click Here |
Sr no. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
---|---|---|---|---|
1 | 2018-2019 | 97 | 93 | 96% |
2 | 2019-2020 | 71 | 70 | 98% |
3 | 2020-2021 | 56 | 56 | 100% |
4 | 2021-2022 | 60 | 60 | 100% |
5 | 2022-2023 | 60 | 60 | 100% |
Sr no. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
---|---|---|---|---|
1 | 2018-2019 | 63 | 59 | 93% |
2 | 2019-2020 | 66 | 61 | 92% |
3 | 2020-2021 | 48 | 48 | 100% |
4 | 2021-2022 | 40 | 40 | 100% |
5 | 2022-2023 | 40 | 40 | 100% |
Sr no. | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total No. Of Teachers PGT TGT PRT |
30 18 6 6 |
3 | Teaher Section Ratio | 1:30 |
4 | 2021-2022 | 60 |
Sr no. | Information | Details |
---|---|---|
1 | Total Compass Area in the School (in square mtr) | 8094 Sq. Mtr. |
2 | No. of the Classrooms | 20 Rooms |
3 | No. OF Laboratories | 7 Includes Computer, Math, Science, Physics, Chemistry, Biology, Music |
4 | Internet Facility | Available |
5 | No. of Girls Washroom | 6 |
6 | No. of Boys Washroom | 10 |